ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 30-03-2023 | March | Corporate | CDSL notifies Measures to curb misuse of headers and content templates - SMSes | CLICK HERE |
2 | 30-03-2023 | March | Corporate | BSE issues notice for Two-Factor Authentication for Subscription transactions in units of Mutual Funds on BSE StAR MF Platform - Update | CLICK HERE |
3 | 30-03-2023 | March | Corporate | BSE issues notice for Standardization of Clearing and Settlement file formats – Update on discontinuation of existing files | CLICK HERE |
4 | 30-03-2023 | March | Corporate | BSE issues notice for Standardization of Exchange to Member Interface for End of Day Files – Commodity Derivatives - Update | CLICK HERE |
5 | 30-03-2023 | March | Corporate | BSE issues notice for Standardization of Exchange to Member Interface for End of Day Files – Currency Derivatives Segment - Update | CLICK HERE |
6 | 30-03-2023 | March | Corporate | BSE issues notice for Standardization of Exchange to Member Interface for End of Day Files – Equity Derivatives Segment - Update | CLICK HERE |
7 | 30-03-2023 | March | Corporate | BSE issues notice for Standardization of Exchange to Member Interface for End of Day Files – Equity Segment - Update | CLICK HERE |
8 | 30-03-2023 | March | Corporate | BSE issues notice for Amendments to Bye-laws and Regulations of the Exchange | CLICK HERE |
9 | 30-03-2023 | March | Corporate | BSE issues notice for Standard Operating Process under SEBI(PIT) Regulations, 2015 for ensuring compliance with Structured Digital Database (“SDD”)for equity segment | CLICK HERE |
10 | 30-03-2023 | March | Corporate | BSE issues notice for Standard Operating Process under SEBI(PIT) Regulations, 2015 for ensuring compliance with Structured Digital Database (“SDD”) for debt segment | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances