ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 13-04-2023 | April | Corporate | BSE issues notice for Surveillance Measure for securities under IBC | CLICK HERE |
2 | 13-04-2023 | April | Corporate | BSE issues notice for Submission of Half yearly Networth Certificate as on March 31, 2023 | CLICK HERE |
3 | 13-04-2023 | April | Corporate | BSE issues notice for Master Circular - Surveillance (Currency Derivatives and IRD Segment) | CLICK HERE |
4 | 13-04-2023 | April | Corporate | BSE issues notice for Master Circular - Surveillance (Commodity Derivatives Segment) | CLICK HERE |
5 | 13-04-2023 | April | Corporate | BSE issues notice for Master Circular - Surveillance (Equity Derivatives Segment) | CLICK HERE |
6 | 13-04-2023 | April | Corporate | BSE issues notice for Master Circular - Surveillance (Equity Segment) | CLICK HERE |
7 | 13-04-2023 | April | Corporate | BSE issues notice for Measure in respect of companies with high Promoter as well as non- Promoter ‘Encumbrance’ as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
8 | 13-04-2023 | April | Corporate | BSE issues notice for Risk Based Supervision (RBS) - Submission of information for the period April 01, 2022 – March 31, 2023 | CLICK HERE |
9 | 13-04-2023 | April | Corporate | NSE issues Circular for Measure in respect of companies with high Promoter as well as non- Promoter 'Encumbrance' as per Reg.28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
10 | 13-04-2023 | April | Corporate | RBI notifies Authorised Dealers Category-II - Online submission of Form A2 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances