ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 08-12-2022 | December | Corporate | MSE issues Circular for Measure in respect of companies with high Promoter as well as non- Promoter ‘Encumbrance’ as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
2 | 08-12-2022 | December | Corporate | MCX issues Circular for Penalty Structure & Disciplinary Action for non-compliance w.r.t to publishing of Investor Grievance Escalation Matrix on website | CLICK HERE |
3 | 08-12-2022 | December | Corporate | BSE issues notice for Measure in respect of companies with high Promoter as well as non- Promoter ‘Encumbrance’ as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
4 | 08-12-2022 | December | Corporate | BSE issues notice for Empanelment of Back-office Vendors – Update | CLICK HERE |
5 | 08-12-2022 | December | Corporate | BSE issues notice for Standardization of Exchange to Member Interface for End of Day Files – Currency Derivatives Segment - Update | CLICK HERE |
6 | 08-12-2022 | December | Corporate | NSE issues Circular for Display of Brokerage, Statutory & Regulatory Levies | CLICK HERE |
7 | 08-12-2022 | December | Corporate | NSE issues Circular for Measure in respect of companies with high Promoter as well as non- Promoter "Encumbrance" as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
8 | 08-12-2022 | December | Corporate | RBI issues a Press Release for Statement on Developmental and Regulatory Policies | CLICK HERE |
9 | 08-12-2022 | December | Corporate | RBI issues a Press Release for Monetary Policy Statement, 2022-23 Resolution of the Monetary Policy Committee (MPC) December 5-7, 2022 | CLICK HERE |
10 | 08-12-2022 | December | Corporate | RBI issues a Press Release for rate of interest on Government of India Floating Rate Bond 2031 | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances