ID | Date | Month | Category | Regulatory Update | Details |
---|---|---|---|---|---|
1 | 08-12-2022 | December | Corporate | NSE issues Circular for Display of Brokerage, Statutory & Regulatory Levies | CLICK HERE |
2 | 08-12-2022 | December | Corporate | NSE issues Circular for Measure in respect of companies with high Promoter as well as non- Promoter "Encumbrance" as per Reg. 28(3) of SEBI (SAST) Regulation 2011 | CLICK HERE |
3 | 08-12-2022 | December | Corporate | RBI issues a Press Release for Statement on Developmental and Regulatory Policies | CLICK HERE |
4 | 08-12-2022 | December | Corporate | RBI issues a Press Release for Monetary Policy Statement, 2022-23 Resolution of the Monetary Policy Committee (MPC) December 5-7, 2022 | CLICK HERE |
5 | 08-12-2022 | December | Corporate | RBI issues a Press Release for rate of interest on Government of India Floating Rate Bond 2031 | CLICK HERE |
6 | 08-12-2022 | December | Corporate | RBI notifies FAQs on Master Direction – Reserve Bank of India (Transfer of Loan Exposures) Directions, 2021 | CLICK HERE |
7 | 08-12-2022 | December | Corporate | RBI notifies FAQ on International Trade Settlement in Indian Rupees (INR) | CLICK HERE |
8 | 08-12-2022 | December | Corporate | RBI notifies Standing Liquidity Facility for Primary Dealers | CLICK HERE |
9 | 08-12-2022 | December | Corporate | RBI notifies Change in Bank Rate | CLICK HERE |
10 | 08-12-2022 | December | Corporate | RBI notifies Liquidity Adjustment Facility- Change in rates | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances